<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLG</title>
	<atom:link href="http://designersfront.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designersfront.com/blog</link>
	<description>Designers Front Blog</description>
	<lastBuildDate>Wed, 10 Aug 2011 17:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Piano</title>
		<link>http://designersfront.com/blog/?p=237</link>
		<comments>http://designersfront.com/blog/?p=237#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Moving Image]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=237</guid>
		<description><![CDATA[We were commission by event collective I Had Too Much To Dream Last Night to make an installation to sit in the Vintage at Goodwood Festival in The Royal Festival Hall on the South Bank. Our response was this piano &#8230; <a href="http://designersfront.com/blog/?p=237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27199930?portrait=0" width="640" height="360" frameborder="0"></iframe>
<p>We were commission by event collective I Had Too Much To Dream Last Night to make an installation to sit in the Vintage at Goodwood Festival in The Royal Festival Hall on the South Bank. Our response was this piano that traced people position and depth in the space and played combinations of notes and chords depending. Check the video, yeah?</p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think-Work-Play</title>
		<link>http://designersfront.com/blog/?p=207</link>
		<comments>http://designersfront.com/blog/?p=207#comments</comments>
		<pubDate>Tue, 24 May 2011 14:02:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=207</guid>
		<description><![CDATA[A project we&#8217;ve been working on in the past months is Think Work Play. This is very much a collaboration between us, Sam Hill and Unity. The concept was that we wanted to explore more of the ways people generate &#8230; <a href="http://designersfront.com/blog/?p=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designersfront.com/blog/?attachment_id=216" rel="attachment wp-att-216"><img src="http://designersfront.com/blog/wp-content/uploads/2011/05/pernod-with-layers-640x425.jpg" alt="" title="pernod with layers" width="640" height="425" class="alignnone size-large wp-image-216" /></a></p>
<p>A project we&#8217;ve been working on in the past months is Think Work Play. This is very much a collaboration between us, Sam Hill and Unity. The concept was that we wanted to explore more of the ways people generate and iterate ideas. How they explore and develope concepts. This was born from a belief that, now more than ever, design is more about ideas and process than it is about finished objects. The sponsor for the project is Pernod Absinthe, who have been great and a very relaxed client. Take a look here: <a href="http://think-work-play.com">think-work-play.com</a></p>
<p><iframe src="http://player.vimeo.com/video/22612176?title=0&amp;byline=0&amp;portrait=0&amp;color=66ff66" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Bomb.</title>
		<link>http://designersfront.com/blog/?p=205</link>
		<comments>http://designersfront.com/blog/?p=205#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:23:51 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=205</guid>
		<description><![CDATA[A few weeks ago we helped our ex-tutors DWFE with their fantastically fun exhibition, Green=Boom. The installation sits somewhere between a criticism of media portrayal of violence and a managed cinematic experience. Anyway heres a video of the bomb prototyping &#8230; <a href="http://designersfront.com/blog/?p=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24168123?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="424" frameborder="0"></iframe></p>
<p>A few weeks ago we helped our ex-tutors DWFE with their fantastically fun exhibition, Green=Boom. The installation sits somewhere between a criticism of media portrayal of violence and a managed cinematic experience. Anyway heres a video of the bomb prototyping process and a sneaky screen shot from the film that we will be releasing shortly, where we talk to them about the project.</p>
<p><a rel="attachment wp-att-206" href="http://designersfront.com/blog/?attachment_id=206"><img class="alignnone size-large wp-image-206" title="Screen shot 2011-05-24 at 14.40.02" src="http://designersfront.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-24-at-14.40.02-640x358.png" alt="" width="640" height="358" /></a></p>
<p>We&#8217;re not normally in the habit of releasing code (purely because we doubt we do it as well as many other people), but thought it might be worth putting the processing/arduino code that we used for the countdown out there as didn&#8217;t seem very easy to find an example that did exactly what we were after:</p>
<p><em>int minutes, seconds, countmins, countsecs, diff, m;</em></p>
<p><em>int start = 0;<br />
PFont fontA;</em></p>
<p><em>void setup(){<br />
size(700, 250);<br />
background(0);</em></p>
<p><em>frameRate(1);<br />
fontA = loadFont(&#8220;FacsimileLL-200.vlw&#8221;);<br />
textFont(fontA, 200);</em></p>
<p><em>}<br />
void draw()<br />
{<br />
background(0);</em></p>
<p><em>m= millis()-start;</em></p>
<p><em>countmins = 1;<br />
countsecs = 59;</em></p>
<p><em>diff = m/1000;<br />
minutes = diff/60;<br />
seconds = diff-minutes*60;</em></p>
<p><em>countmins = countmins &#8211; minutes;<br />
countsecs = countsecs &#8211; seconds;</em></p>
<p><em>println(nf(countmins,2)+&#8221;:&#8221;+nf(countsecs,2));</em></p>
<p><em>fill(204,0,0);<br />
text( (nf(countmins,2)+&#8221;:&#8221;+nf(countsecs,2)), 60, 200);</em></p>
<p><em>if(countmins &lt; 1 &amp;&amp; countsecs &lt; 1){<br />
delay(3000);<br />
text(&#8220;05&#8243;+&#8221;:&#8221;+&#8221;00&#8243;);<br />
println(&#8220;05&#8243;+&#8221;:&#8221;+&#8221;00&#8243;);<br />
delay(1000);<br />
countmins = 4;<br />
countsecs = 59;<br />
start = millis();<br />
}<br />
}</em></p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping</title>
		<link>http://designersfront.com/blog/?p=225</link>
		<comments>http://designersfront.com/blog/?p=225#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:22:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Moving Image]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=225</guid>
		<description><![CDATA[We were asked by Think Public to make an animated film that would explain the idea of prototyping. A film which they could use to explain the importance of an inclusive and experimental design process. This is the result. Read &#8230; <a href="http://designersfront.com/blog/?p=225">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22211449?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe></p>
<p>We were asked by <a href="http://thinkpublic.com/">Think Public</a> to make an animated film that would explain the idea of prototyping. A film which they could use to explain the importance of an inclusive and experimental design process. This is the result. Read their blog post on it here: <a href="http://thinkpublic.com/2011/05/prototyping-made-simple/">thinkpublic.com/prototyping-made-simple/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Side Of The Lens</title>
		<link>http://designersfront.com/blog/?p=199</link>
		<comments>http://designersfront.com/blog/?p=199#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:03:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Likes]]></category>
		<category><![CDATA[Moving Image]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=199</guid>
		<description><![CDATA[I saw this a wile ago and thought it was beautiful but forgot to post it.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14074949?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe></p>
<p>I saw this a wile ago and thought it was beautiful but forgot to post it. </p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VALSE AUTOMATIQUE</title>
		<link>http://designersfront.com/blog/?p=197</link>
		<comments>http://designersfront.com/blog/?p=197#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:49:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=197</guid>
		<description><![CDATA[Another amazing project by the people at MADE]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17604087?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe></p>
<p>Another amazing project by the people at <a href="http://made-blog.com/">MADE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ident Like Mondays vol.5</title>
		<link>http://designersfront.com/blog/?p=188</link>
		<comments>http://designersfront.com/blog/?p=188#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo of the Week]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=188</guid>
		<description><![CDATA[This week, we played with Berg&#8217;s making future magic app to build our light trace name.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designersfront.com/blog/?attachment_id=191" rel="attachment wp-att-191"><img src="http://designersfront.com/blog/wp-content/uploads/2010/11/DSC_1749-640x424.jpg" alt="" title="DSC_1749" width="640" height="424" class="alignnone size-large wp-image-191" /></a><br />
<a href="http://designersfront.com/blog/?attachment_id=189" rel="attachment wp-att-189"><img src="http://designersfront.com/blog/wp-content/uploads/2010/11/DSC_1752-640x381.jpg" alt="" title="DSC_1752" width="640" height="381" class="alignnone size-large wp-image-189" /></a></p>
<p>This week, we played with <a href="http://berglondon.com/">Berg&#8217;s</a> <a href="http://berglondon.com/projects/magic/">making future magic</a> app to build our light trace name. </p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ident Like Mondays Vol.5</title>
		<link>http://designersfront.com/blog/?p=185</link>
		<comments>http://designersfront.com/blog/?p=185#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo of the Week]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=185</guid>
		<description><![CDATA[Weekly Ident. No.5 from DESIGNER&#039;S FRONT on Vimeo. An experiment with processing this week. We created an app that generates two random words from our initials. Clicking on one of the words takes you to an online dictionary with the &#8230; <a href="http://designersfront.com/blog/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16059894?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16059894">Weekly Ident. No.5</a> from <a href="http://vimeo.com/user4774093">DESIGNER&#039;S FRONT</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>An experiment with processing this week. We created an app that generates two random words from our initials. Clicking on one of the words takes you to an online dictionary with the definition of said word.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday dad! &#8230;.dad?</title>
		<link>http://designersfront.com/blog/?p=177</link>
		<comments>http://designersfront.com/blog/?p=177#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:54:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=177</guid>
		<description><![CDATA[Sam made these prints for his dads birthday. One of them is having a fag, the other is holding a cheese grater.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designersfront.com/blog/?attachment_id=178" rel="attachment wp-att-178"><img src="http://designersfront.com/blog/wp-content/uploads/2010/11/combo-640x483.jpg" alt="" title="combo" width="640" height="483" class="aligncenter size-large wp-image-178" /></a></p>
<p>Sam made these prints for his dads birthday. One of them is having a fag, the other is holding a cheese grater.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ident Like Mondays Vol.4</title>
		<link>http://designersfront.com/blog/?p=168</link>
		<comments>http://designersfront.com/blog/?p=168#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo of the Week]]></category>
		<category><![CDATA[Moving Image]]></category>

		<guid isPermaLink="false">http://designersfront.com/blog/?p=168</guid>
		<description><![CDATA[VHS LOVE from DESIGNER&#039;S FRONT on Vimeo. Experimenting with a VHS style this week.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16845950?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="512" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16845950">VHS LOVE</a> from <a href="http://vimeo.com/user4774093">DESIGNER&#039;S FRONT</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Experimenting with a VHS style this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersfront.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

